Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $1,297.32
Edit mortgage details for a more accurate paymentEstate Sale . Carolina Shores is a established Golf Course Community which includes a pool, tennis courts and outdoor picnic area, with low POA fees. Sunset Beach and pier is a close seven miles away. Major Shopping areas and airports are within 30-35 mins drive time via Rt 31.
$289,000.00
Estimated Monthly Payment: $1,297.32 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Carolina Shores | Property Type: Residential - Single Family | |
Subdivision: Carolina Shores | Garage: 2 car attached | |
Bedrooms: 3 | Bathrooms: 2 full | |
Status: ACTIVE | Year Built: 1994 | |
MLS#: 2223630 |
Property Type: Residential - Single Family | Home Style: Contemporary | |
Additional Rooms: Carolina Room, 1st Floor Bedrooms, 1st Floor Baths, Laundry/Utility, Screened Porch | Interior Features: Garage Door Opener, Central Vacuum, Stairs To Attic, Smoke Detector, Wshr/Dryer Connection, Washer/Dryer | |
Available Amenities: Home Owners Assoc. Fees, Restrictions, Clubhouse/Rec/Facilities, Pool - Outdoor Community, Tennis Court, Seller Disclosure | Kitchen: Range, Dishwasher, Refrigerator, Microwave, Breakfast Bar, Pantry, Breakfast Nook, Ceiling Fan, Range Hood | |
Days on Market: 99 | Living Room: Vaulted/Cathedral Ceiling | |
Dining Room: Tray Ceiling | Lot Location: Inside City Limits, In Golf Course Community | |
Exterior: Vinyl Siding | Master Bedroom: Tray Ceiling, Walk-in Closet | |
Exterior Features: Patio, Rear Porch, Fencing, Lawn Sprinkler | Parking Notes: Parking Capacity: 4 Type: Attached 2-Car | |
Flooring: Laminate | Stories: 1.0 | |
Formal Dining: Yes | Utilities Available: Cable TV, Electricity, Sewer, Telephone, Underground Utilities, Water Public | |
Garage: 2 car attached | Water Heater Description: Electric | |
Heating/ Cooling: Central Heat, Forced Air, Central Air, Electric | Year Built: 1994 |
Master: 12X14 | Dining Room: 11x10 | |
Bedroom 1: 12X14 | Kitchen: 10x19 | |
Bedroom 2: 13x11 | Living Room: 19 x 13 | |
Bedroom 3: 11x9 |
High School: West Brunswick High School |
Elementary School: Jesse Mae Monroe Elementary Scho |
Listed By
Agency Name: Eagle Realty
Shown By
Agent Name: Christine Pendleton
Agent Phone: (843) 281-2887